Institutional grade research, tailored for your trading success.
Choose the plan that fits your capital and risk appetite. All recommendations are delivered via SMS/Mobile.
| Service Plan | Weekly (₹) | Monthly (₹) | Quarterly (₹) | Action |
|---|---|---|---|---|
| Essential Cash | 8,000 | 25,000 | 60,000 | Subscribe |
| Essential Future | 8,000 | 25,000 | 60,000 | Subscribe |
| Essential Option | 8,000 | 25,000 | 60,000 | Subscribe |
| Elite Equity Pack | 15,000 | 45,000 | 1,10,000 | Subscribe |
| Commodity Essential | 8,000 | 25,000 | 60,000 | Subscribe |
| Commodity Elite | 20,000 | 60,000 | 1,40,000 | Subscribe |
| Index Essential Options | 8,000 | 25,000 | 60,000 | Subscribe |
| Index Elite Options | 8,000 | 35,000 | 80,000 | Subscribe |
| Index Stock Options Energy | 20,000 | 60,000 | 1,40,000 | Subscribe |
Important Note: All prices are exclusive of GST (18%). Prices are subject to change without prior notice. As a SEBI registered entity, we follow all compliance guidelines. We offer customized packages based on capital size and trading frequency. Please contact our advisory team for a personalized plan.
GSTIN: 27AABCU1234F1Z1 (Placeholder - same as reference template)