Institutional grade research, tailored for your trading success.
Choose the plan that fits your capital and risk appetite. All recommendations are delivered via SMS only.
| Service Plan | Quarterly (₹) | Yearly (₹) | Action |
|---|---|---|---|
| Essential Cash | 37,750 | 1,51,000 | Subscribe |
| Essential Future | 37,750 | 1,51,000 | Subscribe |
| Essential Option | 37,750 | 1,51,000 | Subscribe |
| Elite Equity Pack | 37,750 | 1,51,000 | Subscribe |
| Commodity Essential | 37,750 | 1,51,000 | Subscribe |
| Commodity Elite | 37,750 | 1,51,000 | Subscribe |
| Index Essential Options | 37,750 | 1,51,000 | Subscribe |
| Index Elite Options | 37,750 | 1,51,000 | Subscribe |
| Index Stock Options Energy | 37,750 | 1,51,000 | Subscribe |
Important Note: All prices are exclusive of GST (18%). Prices are subject to change without prior notice. As a SEBI registered entity, we follow all compliance guidelines. We offer customized packages based on capital size and trading frequency. Please contact our advisory team for a personalized plan.
Bank details and UPI/QR codes available on the payment page.